brass-anglebrass-angle
Product Dimension
DDepth D(mm)15.87
BWidth B(mm)15.87
TThickness T(mm)3.18

Brass Angle Iron is also known as:

  • Angle Brass
  • L-Shaped Brass
  • L-shape brass
Category: SKU: KIM102113

15.87mm (5/8″) x 15.87mm (5/8″) x 3.18mm (1/8″) Brass Angle Iron

SKU: KIM102113
1 Enter Length
mm

(Free Custom Cutting - Minimum length 50 MM)

Require cutting to specific lengths ?
Approximately Weight (in Kg):0.77
3
Quantity

£30.29(Incl. VAT) £25.24(Excl. VAT)

  • Standard Delivery

    Estimated Arrival Within 2-3 Working Days

  • Need it urgent?

    Please contact us on 01213283380, we will confirm if we can deliver this in express service.

Product Dimension
DDepth D(mm)15.87
BWidth B(mm)15.87
TThickness T(mm)3.18

Brass Angle Iron is also known as:

  • Angle Brass
  • L-Shaped Brass
  • L-shape brass
payment-info

Description

Description

Our high-quality BRASS Angle Iron Bar MODEL MAKING ALL SIZES 6MM – 76MM AND ALL LENGTHS is the perfect material for general purpose metal working.

Information

Item Grade CZ130
Formability
Weldability Poor
Corrosion Resistance Good
Finish Mill Finish
Machinability

Specifications

The Brass Channel is available in the following sizes:

Width x Height x Thickness
1/4″ (6.35 mm) x 1/4″ (6.35 mm) x 1/16″ (1.5875 mm)
5/16″ (7.9375 mm) x 5/16″ (7.9375 mm) x 1/16″ (1.5875 mm)
3/8″ (9.53 mm) x 3/8″ (9.53 mm) x 1/16″ (1.5875 mm)
3/8″ (9.53 mm) x 3/8″ (9.53 mm) x 1/8″ (3.18 mm)
1/2″ (12.7 mm) x 1/2″ (12.7 mm) x 1/16″ (1.5875 mm)
1/2″ (12.7 mm) x 1/2″ (12.7 mm) x 1/8″ (3.18 mm)
5/8″ (15.87 mm) x 5/8″ (15.87 mm) x 1/16″ (1.5875 mm)
5/8″ (15.87 mm) x 5/8″ (15.87 mm) x 1/8″ (3.18 mm)
3/4″ (19.5 mm) x 1/2″ (12.7 mm) x 1/8″ (3.18 mm)
3/4″ (19.5 mm) x 3/4″ (19.5 mm) x 1/16″ (1.5875 mm)
3/4″ (19.5 mm) x 3/4″ (19.5 mm) x 1/8″ (3.18 mm)
3/4″ (19.5 mm) x 3/4″ (19.5 mm) x 3/16″ (4.7625 mm)
1″ (25.4 mm) x 1/2″ (12.7 mm) x 1/8″ (3.18 mm)
1″ (25.4 mm) x 3/4″ (19.5 mm) x 1/8″ (3.18 mm)
1″ (25.4 mm) x 1″ (25.4 mm) x 1/16″ (1.5875 mm)
1″ (25.4 mm) x 1″ (25.4 mm) x 1/8″ (3.18 mm)
1″ (25.4 mm) x 1″ (25.4 mm) x 3/16″ (4.7625 mm)
1 1/4″ (31.75 mm) x 1 1/4″ (31.75 mm) x 1/16″ (1.5875 mm)
1 1/4″ (31.75 mm) x 1 1/4″ (31.75 mm) x 3/16″ (4.7625 mm)
1 1/4″ (31.75 mm) x 1 1/4″ (31.75 mm) x 1/4″ (6.34 mm)
1 1/2″ (38.1 mm) x 1 1/2″ (38.1 mm) x 1/4″ (6.34 mm)
1 1/2″ (38.1 mm) x 1″ (25.4 mm) x 1/4″ (6.34 mm)
1 1/2″ (38.1 mm) x 1 1/2″ (38.1 mm) x 1/16″ (1.5875 mm)
1 1/2″ (38.1 mm) x 1 1/2″ (38.1 mm) x 1/8″ (3.18 mm)
1 1/2″ (38.1 mm) x 1 1/2″ (38.1 mm) x 3/16″ (4.7625 mm)
2″ (50.8 mm) x 1″ (25.4 mm) x 1/8″ (3.18 mm)
2″ (50.8 mm) x 1″ (25.4 mm) x 1/4″ (6.34 mm)
2″ (50.8 mm) x 2″ (50.8 mm) x 1/4″ (6.34 mm)
2 1/2″ (63.5) x 2 1/2″ (50.8) x 1/4″ (6.34 mm)
   

Please note: This product needs handling with good care as there may be sharp edges after the cutting process.

The finish of the item is Mill finish, which means it is neither polished nor brushed. In case you require any of these finishes, kindly get in touch with us for a quote, and we will do our best to provide you with a quote. The mill finish pictures are attached within the listing for your reference. It’s important to note that once the order has been cut to size, it cannot be returned. Therefore, we kindly request you to ensure that you order the finish you want before placing an order on our website. Thank you for your cooperation.

Additional information

Approximately Weight 0.77 kg

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.